| MLS No. 64894 | Listing 16 of 137 |
| Single Family Home Stunning, elegant soundfront home in The Village of Nags Head. Golf course and water are the views from the wall of windows in the breakfast nook, family room, master bedroom, etc. Stone fireplaces in the breakfast nook, family room, master bedroom and master bathroom. 4 FIPRELACES. You have to see this home to believe it. The attention to detail is amazing. In the last several years, improvements have been all windows in the front of home over garage have been replaced. New ice machine in wet bar, new stairs off of the top deck for easy access to golf course and sound. All air conditioning parts replaced this year.
$999,000 5 Bed 4 Baths 1 Partial |
|
 Located in Nags Head |
|
place mouse over image to zoom in| Garage/Parking | Attached, Under | | View | Golf Course, Sound |
|
| Pool/Spa/Hot Tub | Outdoor-Comm. Pool | | Year Built | 1997 |
|
 | ADDRESS NOT SHOWN | | Sub Type | Single Family - Detached |
|
| Sq. Ft. Range | 4001-5000 | | Full Subdivision Name | The Masters, Village of Nags Head |
|
| Lot # | 17 | | Heated Living Area Sq Ft | 4068 |
|
| Assoc Fee | Yes | | Annual Assoc Fee | $400 |
|
| Lot Description | Golf Course Frontage, Level, Water Frontage | | Construction | Frame, Wood |
|
| Exterior | Lap Siding | | Parking | 1-25 Spaces |
|
| Driveway | Concrete | | Roof | Wood Shingles |
|
| Foundation | Masonry | | Roads | Paved, Public |
|
| Floor Coverings | Carpet, Ceramic Tile, Wood | | Appliances | Compactor, Dishwasher, Dryer, Ice Machine, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer |
|
| Heating | Heat Pump | | Air Conditioning | Heat Pump |
|
| Water | Municipal | | Sewer/Septic | Community Septic |
|
| Cable | Available | | Interior Features | All Window Treatments, Cathedral Ceiling(s), Dryer Connection, Gas Connection, Gas Fireplace, Ice Maker Connection, Master Bath, Walk in Closet, Wet Bar |
|
| Extras | Beach Access, Ceiling Fan(s), Curbs, Covered Decks, Garage Door Opener, Jet Tub, Landscaped, Outside Shower, Screened Porch, Sun Deck | | Optional Rooms | Breakfast Nook, Foyer, Game Room, Loft |
|
| Association Amenities | Clubhouse, Golf Course, Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Park, Sound Access | | Association Fee Includes | Management |
|
| Builder | Randy Saunders | | Partial Baths | 1 |
|
| Subdivision | Vil-Nh Masters | | Style | Reverse Floor Plan |
This listing provided courtesy of Coldwell Banker-Seaside - KH. For more information or to schedule an appointment please contact T.K.Warden, Associate Broker & Team (252) 255-6480
|
The Outer Banks..."A Great Investment"©
Website design and hosting by iHOUSE ®