| MLS No. 64600 | Listing 13 of 137 |
| Single Family Home NOT A SHORT SALE & BANK OWNED PRICING WITHOUT ALL THE BANK OWNED ISSUES...FULLY FURNISHED - OVER $125,000 BELOW TAX VALUE! OVER 8% RENTAL RATIO & APPRAISED AT $1,100,000 IN FALL '09! INCREDIBLE DEAL FOR PRIVATE NAGS HEAD OCEANFRONT! All new furnishings and BUILT NEW from the pilings up in 2005...see Broker Notes! Located at MP 21 in quiet south Nags Head and has a great view of Bodie Island Lighthouse. Private 14' x 28' Sport Pool with water volleyball. Loft w/ queen sleep sofa & foosball, Hot Tub on middle deck, 2 whirlpool tubs, 4 master suites, gas fireplace, 2nd living area on middle floor with a wet bar! The loft makes a great game room area too! $64,970 ALREADY ON THE BOOKS FOR 2010 RENTALS AS OF 6/1/10!
|
 Located in Nags Head |
|
place mouse over image to zoom in| Garage/Parking | Carport | | View | Ocean, Sound |
|
| Pool/Spa/Hot Tub | Hot Tub, Outdoor | | Year Built | 1982 |
|
| Virtual Tour | click here to view | |  | ADDRESS NOT SHOWN |
|
| Sub Type | Single Family - Detached | | Sq. Ft. Range | 3001-4000 |
|
| Lot Faces | W | | Heated Living Area Sq Ft | 3108 |
|
| Bedroom 1 | King Ste | | Bedroom 2 | Queen Ste |
|
| Bedroom 3 | 2 Twins | | Bedroom 4 | King Ste |
|
| Bedroom 5 | Queen Ste | | Bedroom 6 | 2 Twins |
|
| Lot Description | Beach Frontage, Level, Water Frontage | | Construction | Frame |
|
| Exterior | Wood | | Parking | 1-25 Spaces, Paved, Off Street |
|
| Driveway | Concrete | | Roof | Asphalt/Fiber Shingle |
|
| Foundation | Piling | | Roads | Paved, Public |
|
| Floor Coverings | Carpet, Ceramic Tile, Hardwood | | Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer, 2nd Dishwasher, 2nd Refrigerator, 2nd Microwave |
|
| Heating | Electric, Heat Pump | | Air Conditioning | Central |
|
| Water | Municipal | | Sewer/Septic | Private Septic |
|
| Cable | Available | | Insulation | Yes |
|
| Interior Features | Cathedral Ceiling(s), Dryer Connection, Gas Fireplace, Ice Maker Connection, Master Bath, Washer Connection, Wet Bar | | Extras | Beach Access, Boardwalk to Beach, Ceiling Fan(s), Hot Tub, Jet Tub, Outside Shower, Smoke Detector(s), Sun Deck |
|
| Optional Rooms | Game Room, Loft | | Style | Contemporary |
This listing provided courtesy of Coldwell Banker-Seaside - KH. For more information or to schedule an appointment please contact T.K.Warden, Associate Broker & Team (252) 255-6480
|
The Outer Banks..."A Great Investment"©
Website design and hosting by iHOUSE ®