| MLS No. 62598 | Listing 14 of 135 |
| Single Family Home BELOW TAX VALUE! $175,000 PRICE REDUCTION & BRAND NEW GREAT ROOM FURNITURE! GREAT RENTAL HISTORY & GORGEOUS SOUND VIEWS! Sellers are offering buyers $4000 towards closing costs with an acceptable ratified contract. Spectacular Soundfront home located in Corolla Light, which is the Winner of North Carolina’s Resort Community of the Year Award for almost every year of the past decade! GO TO THIS SITE FOR GREAT PHOTOS AND FLOOR PLAN: www.mouseonhouse.com This house is ½ block from the Corolla Light indoor recreational facility which offers indoor tennis, racket ball, indoor pool and an exercise facility. Very spacious and full of amenities! Level 1: Theatre room, rec room with pool table, TV w/VCR/DVD, wet bar & small frig, access to outdoor heated 27x12 pool, hot tub and Cabana half bath. Master bedroom with Bunk Set & trundle and TV, second laundry area. Level 2: Gorgeous Office with den, computer, fax, modem with WiFI and DSL and printer, TV/DVD, leather furnishings and gas fireplace. Large laundry room on this level, Queen master bedroom with a handicap accessible shower & TV, 2 Queen master bedrooms-both w/TVs, and a master bedroom with 2 Singles and TV. Level 3: Huge Kitchen with two dishwashers, gas cooktop, 4 burner Jennaire island, breakfast nook, and dining room with a beautiful dining set offering plenty of seating. King master bedroom with whirlpool, TV, and a private den that can serve as a nursery with basinet & changing table. As if this home doesn't offer enough, you can also enjoy all the amenities of Corolla Light including 2 outdoor pools, one Olympic sized indoor pool, indoor/ outdoor tennis, a Trolley Service, and weekly family activities such as live music (in season). This home and its community have everything you could desire for a perfect vacation! ONE YR HOME WARRANTY PROVIDED!
$1,075,000 6 Bed 6 Baths 2 Partial |
|
 Located in Corolla |
|
place mouse over image to zoom in| Garage/Parking | Attached, 1 Car, Garage | | View | Pond, Sound |
|
| Pool/Spa/Hot Tub | Hot Tub, Outdoor-Comm. Pool, Pool, Outdoor, In Ground, Heated | | Year Built | 2002 |
|
| Virtual Tour | click here to view | | Lot Size | 9583 Sq Ft |
|
 | ADDRESS NOT SHOWN | | Sub Type | Single Family - Detached |
|
| Lot Sqft | 9720 | | Sq. Ft. Range | 4001-5000 |
|
| Lot Dimensions | 81x120 | | Street Frontage | 81 |
|
| Lot Faces | E | | Lot # | 558 |
|
| Heated Living Area Sq Ft | 4740 | | Optional Room 1 | Theatre |
|
| Optional Room 2 | Office | | Assoc Fee | Yes |
|
| Annual Assoc Fee | $3,018 | | Lot Description | Adj. To Common Area, Water Frontage |
|
| Construction | Frame, Wood | | Exterior | Cement Fiber Board |
|
| Parking | 1-25 Spaces, Paved, Off Street | | Driveway | Concrete |
|
| Roof | Asphalt/Fiber Shingle | | Foundation | Piling, Slab |
|
| Roads | Paved, Private | | Floor Coverings | Carpet, Ceramic Tile, Wood |
|
| Appliances | Countertop Range, Dishwasher, Dryer, Microwave, Refrigerator w/Ice Maker, Wall Oven, Washer, 2nd Dishwasher, 2nd Washer, 2nd Dryer | | Heating | Electric, Heat Pump |
|
| Air Conditioning | Central, Zoned | | Water | Municipal, Well |
|
| Sewer/Septic | Community Septic | | Cable | Available |
|
| Insulation | Yes | | Interior Features | Cathedral Ceiling(s), Dryer Connection, Gas Connection, Gas Fireplace, Master Bath, Some Windows Treated, Washer Connection, Wet Bar, Wood Fireplace |
|
| Extras | Beach Access, Ceiling Fan(s), Covered Decks, Elevator, Fenced Yard, Garage Door Opener, Handicap Friendly, Hot Tub, Jet Tub, Landscaped, Lawn Sprinklers, Outside Lighting, Outside Shower, Smoke Detector(s), Water Filter, Home Theater | | Optional Rooms | Game Room, Library/Study, Office, Home Theater, Media Room |
|
| Association Amenities | Indoor-Comm. Tennis, Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis, Playground, Board Walk | | Association Fee Includes | Common Electric, Common Insurance, Grounds Maintenance, Management, Pool, Road Maintenance, Tennis Courts, Walkways |
|
| Partial Baths | 2 | | Subdivision | Corolla Light |
|
| Style | Reverse Floor Plan | | | |
This listing provided courtesy of Coldwell Banker-Seaside - KH. For more information or to schedule an appointment please contact T.K.Warden, Associate Broker & Team (252) 255-6480
|
The Outer Banks..."A Great Investment"©
Website design and hosting by iHOUSE ®