| MLS No. 62265 | Listing 19 of 137 |
| Single Family Home Newly constructed in 2005, original owner, this spacious home will delight you beyond your expectations. Situated in the heart of the Village of Nags Head, this 4180 square foot home will accommodate 24 people comfortably. Level 1: 2 bedrooms each with 2 Duobunks, shared full bath, rec room with QSS, pool table, game table, TV,VCR, DVD, kitchenette with full refrigerator, icemaker, microwave, Cabana half bath, access to the private pool complete with Tiki Bar, hot tub, and backyard with Bocce Ball and Horseshoes. Level 2: 2 King master suites, King bedroom and Queen bedroom –both share a full bath, theatre room with TV, VCR, DVD and video library, and double laundry facilities. Level 3: Fully equipped kitchen with 2 dishwashers, great room with DVD/VCR, surround sound entertainment center, loft with broadband internet connection and separate game table, 2 King master suites (one with whirlpool). Bamboo Floors! Iimpeccably maintained by original owners--no wonder this one rents so well! Home warranty provided! New pool liner!
$894,995 8 Bed 6 Baths 2 Partial |
|
 Located in Nags Head |
|
place mouse over image to zoom in| View | Ocean | | Pool/Spa/Hot Tub | Hot Tub, Outdoor, In Ground, Vinyl, Heated |
|
| Year Built | 2004 | | Lot Size | 11499 Sq Ft |
|
 | ADDRESS NOT SHOWN | | Sub Type | Single Family - Detached |
|
| Lot Sqft | 11500 | | Oceanside Loc | 2 Lots-Oceanfront |
|
| Sq. Ft. Range | 4001-5000 | | Lot Dimensions | 191.07x60.02x191.14 x61.5 |
|
| Street Frontage | 61 | | Full Subdivision Name | Atlantic Watch |
|
| Lot # | 5 | | Heated Living Area Sq Ft | 4180 |
|
| Assoc Fee | Yes | | Annual Assoc Fee | $400 |
|
| Construction | Wood | | Exterior | Cement Fiber Board |
|
| Parking | 1-25 Spaces | | Driveway | Concrete |
|
| Roof | Asphalt/Fiber Shingle | | Foundation | Piling |
|
| Roads | Paved | | Floor Coverings | Carpet, Ceramic Tile, Wood |
|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator w/Ice Maker, Washer, 2nd Dishwasher, 2nd Washer, 2nd Dryer | | Heating | Central |
|
| Air Conditioning | Central | | Water | Municipal |
|
| Sewer/Septic | Municipal Sewer | | Cable | Available |
|
| Insulation | Yes | | Interior Features | All Window Treatments, Cathedral Ceiling(s), Dryer Connection, Gas Connection, Gas Fireplace, Ice Maker Connection, Master Bath, Washer Connection, Wet Bar |
|
| Extras | Ceiling Fan(s), Covered Decks, Elevator, Handicap Friendly, Hot Tub, Landscaped, Lawn Sprinklers, Outside Shower, Smoke Detector(s), Sun Deck, Tiki Bar | | Optional Rooms | Game Room |
|
| Association Amenities | Ocean Access | | Association Fee Includes | Sewer/Septic, Walkways |
|
| Builder | Randy Saunders | | Partial Baths | 2 |
|
| Subdivision | Vil-Nh Atlantic Watch | | Style | Coastal |
This listing provided courtesy of Coldwell Banker-Seaside - KH. For more information or to schedule an appointment please contact T.K.Warden, Associate Broker & Team (252) 255-6480
|
The Outer Banks..."A Great Investment"©
Website design and hosting by iHOUSE ®