| MLS No. 61273 | Listing 2 of 137 |
| Single Family Home LEAST EXPENSIVE OCEAN FRONT ON THE MARKET IN PINE ISLAND! Stunning Oceanfront offering the utmost in quality care and construction with gorgeous unobstructed ocean views! Enjoy the outdoors with a slow cooker, gas grill, shuffleboard, 20x40 private pool, and community pool & tennis courts! Shipswatch/loft offers amazing ocean & sound views and the floor plan is ideal! The ground floor offers a game/pool room, steam room/shower bath off the outdoor pool, excercise room (which would be great converted to a theatre room!), and 2 bedrooms! The mid floor boasts 3 spacious bedrooms and an ocean view den/media room. The top floor features a gorgeous kitchen with granite counters and incredible ocean views, 2 gas fireplaces (one in king master) and a huge sun deck! There are upgraded premium solid Oak doors, Oak trim, and Oak Wainscoting throughout the entire home! The hardwood floors as well as the pool table and Official Shuffelboard Court have recently been reconditioned and recoated along with a new pool table cover, new leather pockets & cue sticks, and new Shuffleboard cues and pucks! New landscaping has just been finished on the front, North & South Sides of the property! Brand New Interior Paint throughout home. This is an incredible opportunity to own a fabulous rental/vacation home in the sought-after community of Pine Island!
$2,299,000 6 Bed 5 Baths 1 Partial |
|
 Located in Corolla |
|
place mouse over image to zoom in| Garage/Parking | Carport, Under | | View | Ocean, Sound |
|
| Pool/Spa/Hot Tub | Hot Tub, Outdoor-Comm. Pool, Pool, Outdoor, In Ground, Concrete | | Year Built | 1995 |
|
| Virtual Tour | click here to view | | Lot Size | 40510 Sq Ft |
|
 | ADDRESS NOT SHOWN | | Sub Type | Single Family - Detached |
|
| Lot Sqft | 40469 | | Sq. Ft. Range | 4001-5000 |
|
| Lot Dimensions | 35x85x307x100x360x149 | | Street Frontage | 35 |
|
| Water Frontage | 100 ft. | | Lot Faces | W |
|
| Lot # | 70 | | Heated Living Area Sq Ft | 4165 |
|
| Bedroom 1 | King Suite | | Bedroom 2 | King Suite |
|
| Bedroom 3 | Queen Suit | | Bedroom 4 | King |
|
| Bedroom 5 | 2Bunk Sets | | Game Room | Pool Room |
|
| Bedroom 6 | 2 Twins | | Optional Room 1 | Excercise |
|
| Assoc Fee | Yes | | Annual Assoc Fee | $2,200 |
|
| Lot Description | Beach Frontage, Cul-de-sac | | Construction | Frame, Wood |
|
| Exterior | Shakes, Wood | | Parking | 1-25 Spaces, Paved |
|
| Driveway | Concrete | | Roof | Asphalt/Fiber Shingle |
|
| Foundation | Piling, Slab | | Roads | Paved, Public |
|
| Floor Coverings | Carpet, Tile, Hardwood | | Appliances | Countertop Range, Dishwasher, Dryer, Ice Machine, Microwave, Refrigerator w/Ice Maker, Wall Oven, Washer, 2nd Dishwasher, 2nd Washer, 2nd Dryer |
|
| Heating | Electric, Heat Pump, Zoned | | Air Conditioning | Heat Pump, Zoned |
|
| Water | Municipal | | Sewer/Septic | Community Septic |
|
| Cable | Available | | Insulation | Yes, Ceiling, Floor, Wall |
|
| Interior Features | Cathedral Ceiling(s), Cedar Closet(s), Dryer Connection, Gas Connection, Gas Fireplace, Ice Maker Connection, Master Bath, Some Windows Treated, Walk in Closet, Washer Connection, Wet Bar | | Extras | Beach Access, Boardwalk to Beach, Ceiling Fan(s), Covered Decks, Hot Tub, Jet Tub, Landscaped, Outside Lighting, Smoke Detector(s), Steam Room, Sun Deck |
|
| Optional Rooms | Foyer, Game Room, Shipswatch, Home Theater, Media Room | | Association Amenities | Ocean Access, Outdoor-Comm. Pool, Outdoor-Comm. Tennis |
|
| Association Fee Includes | Common Insurance, Management, Pool, Tennis Courts, Walkways | | Partial Baths | 1 |
|
| Subdivision | Pine Island Pud | | Style | Reverse Floor Plan |
This listing provided courtesy of Coldwell Banker-Seaside - KH. For more information or to schedule an appointment please contact T.K.Warden, Associate Broker & Team (252) 255-6480
|
The Outer Banks..."A Great Investment"©
Website design and hosting by iHOUSE ®