| MLS No. 61004 | Listing 10 of 137 |
| Single Family Home Fabulous Oceanfront in South Nags Head. Everything renters have come to enjoy with some added benefits for 2009: new exterior paint, new carpet, window treatments, decorative wainscoating, interior paint, and new furnishings to bring the "ole Nags Head" feel inside. Outside, the color of the home is warm and inviting and the yard has been cleaned up and cleared out. Take a look, you won't be disappointed.
$1,222,500 7 Bed 5 Baths 1 Partial |
|
 Located in Nags Head |
|
place mouse over image to zoom in| View | Ocean | | Pool/Spa/Hot Tub | Hot Tub, In Ground |
|
| Year Built | 2000 | | Lot Size | 14941 Sq Ft |
|
 | ADDRESS NOT SHOWN | | Sub Type | Single Family - Detached |
|
| Lot Sqft | 14942 | | Sq. Ft. Range | 3001-4000 |
|
| Lot # | 5 | | Heated Living Area Sq Ft | 4000 |
|
| Lot Description | Beach Frontage, Water Frontage | | Construction | Frame |
|
| Parking | 1-25 Spaces | | Driveway | Concrete |
|
| Roof | Asphalt/Fiber Shingle | | Foundation | Piling |
|
| Roads | Paved, Public | | Floor Coverings | Carpet, Vinyl |
|
| Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer | | Heating | Heat Pump |
|
| Air Conditioning | Heat Pump | | Sewer/Septic | Private Septic |
|
| Cable | Available | | Insulation | Yes |
|
| Interior Features | All Window Treatments, Cathedral Ceiling(s), Dryer Connection, Gas Connection, Gas Fireplace, Master Bath, Washer Connection, Wet Bar | | Extras | Beach Access, Boardwalk to Beach, Ceiling Fan(s), Covered Decks, Gazebo, Hot Tub, Landscaped, Sun Deck |
|
| Optional Rooms | Game Room | | Partial Baths | 1 |
|
| Subdivision | Hollywood Beach | | Style | Reverse Floor Plan |
This listing provided courtesy of Coldwell Banker-Seaside - KH. For more information or to schedule an appointment please contact T.K.Warden, Associate Broker & Team (252) 255-6480
|
The Outer Banks..."A Great Investment"©
Website design and hosting by iHOUSE ®